
at
Scheduled · Week 10

Matchup · season averages
| 48.0 | Points per game | 19.0 |
|---|---|---|
| 0.0 | Points allowed | 10.0 |
| 482.0 | Total yards / game | 432.0 |
| 223.0 | Passing yards / game | 220.0 |
| 259.0 | Rushing yards / game | 212.0 |
| 120.0 | Yards allowed / game | 161.0 |
| 24.0 | First downs / game | 24.0 |
| 53% | 3rd down % | 67% |
| 0 | Turnovers | 1 |
| 3 | Takeaways | 0 |
| 4 | Sacks | 1 |
| 95.0 | Penalty yards / game | 67.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.