
at
Scheduled · Week 10

Matchup · season averages
| 7.0 | Points per game | 23.0 |
|---|---|---|
| 27.0 | Points allowed | 42.0 |
| 250.0 | Total yards / game | 383.0 |
| 133.0 | Passing yards / game | 299.0 |
| 117.0 | Rushing yards / game | 84.0 |
| 271.0 | Yards allowed / game | 276.0 |
| 18.0 | First downs / game | 15.0 |
| 23% | 3rd down % | 40% |
| 1 | Turnovers | 1 |
| 2 | Takeaways | 2 |
| 4 | Sacks | 1 |
| 30.0 | Penalty yards / game | 70.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.