
at
Scheduled · Week 10

Matchup · season averages
| 31.0 | Points per game | 40.0 |
|---|---|---|
| 0.0 | Points allowed | 21.0 |
| 247.5 | Total yards / game | 437.0 |
| 163.0 | Passing yards / game | 258.0 |
| 84.5 | Rushing yards / game | 179.0 |
| 70.5 | Yards allowed / game | 126.0 |
| 12.0 | First downs / game | 23.0 |
| 57% | 3rd down % | 43% |
| 2 | Turnovers | 1 |
| 2 | Takeaways | 3 |
| 3 | Sacks | 2 |
| 46.5 | Penalty yards / game | 70.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.