
at
Scheduled · Week 10

Matchup · season averages
| 27.0 | Points per game | 35.0 |
|---|---|---|
| 21.0 | Points allowed | 38.0 |
| 204.0 | Total yards / game | 188.5 |
| 148.5 | Passing yards / game | 72.0 |
| 55.5 | Rushing yards / game | 116.5 |
| 55.0 | Yards allowed / game | 97.0 |
| 5.5 | First downs / game | 13.0 |
| 27% | 3rd down % | 50% |
| 2 | Turnovers | 2 |
| 1 | Takeaways | 1 |
| 2 | Sacks | 1 |
| 39.5 | Penalty yards / game | 20.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.