
at
Scheduled · Week 9

Matchup · season averages
| 35.0 | Points per game | 37.0 |
|---|---|---|
| 41.0 | Points allowed | 17.0 |
| 118.3 | Total yards / game | 189.5 |
| 19.3 | Passing yards / game | 57.5 |
| 99.0 | Rushing yards / game | 132.0 |
| 75.0 | Yards allowed / game | 62.5 |
| 7.3 | First downs / game | 9.0 |
| 55% | 3rd down % | 15% |
| 3 | Turnovers | 2 |
| 0 | Takeaways | 5 |
| 1 | Sacks | 3 |
| 10.0 | Penalty yards / game | 37.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.