
at
Scheduled · Week 9

Matchup · season averages
| 27.0 | Points per game | 17.0 |
|---|---|---|
| 17.0 | Points allowed | 34.0 |
| 412.0 | Total yards / game | 287.0 |
| 265.0 | Passing yards / game | 179.0 |
| 147.0 | Rushing yards / game | 108.0 |
| 145.0 | Yards allowed / game | 247.0 |
| 21.0 | First downs / game | 17.0 |
| 50% | 3rd down % | 33% |
| 1 | Turnovers | 1 |
| 1 | Takeaways | 2 |
| 1 | Sacks | 1 |
| 41.0 | Penalty yards / game | 66.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.