
at
Scheduled · Week 4

Matchup · season averages
| 24.0 | Points per game | 14.0 |
|---|---|---|
| 5.0 | Points allowed | 49.0 |
| 382.0 | Total yards / game | 233.0 |
| 223.0 | Passing yards / game | 156.0 |
| 159.0 | Rushing yards / game | 77.0 |
| 147.0 | Yards allowed / game | 239.0 |
| 22.0 | First downs / game | 15.0 |
| 50% | 3rd down % | 50% |
| 1 | Turnovers | 1 |
| 1 | Takeaways | 0 |
| 4 | Sacks | 2 |
| 55.0 | Penalty yards / game | 25.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.