
at
Scheduled · Week 4

Matchup · season averages
| 37.0 | Points per game | 17.0 |
|---|---|---|
| 17.0 | Points allowed | 34.0 |
| 189.5 | Total yards / game | 287.0 |
| 57.5 | Passing yards / game | 179.0 |
| 132.0 | Rushing yards / game | 108.0 |
| 62.5 | Yards allowed / game | 247.0 |
| 9.0 | First downs / game | 17.0 |
| 15% | 3rd down % | 33% |
| 2 | Turnovers | 1 |
| 5 | Takeaways | 2 |
| 3 | Sacks | 1 |
| 37.5 | Penalty yards / game | 66.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.