
at
Scheduled · Week 4

Matchup · season averages
| 34.0 | Points per game | 42.0 |
|---|---|---|
| 0.0 | Points allowed | 10.0 |
| 485.0 | Total yards / game | 463.0 |
| 287.0 | Passing yards / game | 268.0 |
| 198.0 | Rushing yards / game | 195.0 |
| 129.0 | Yards allowed / game | 235.0 |
| 30.0 | First downs / game | 26.0 |
| 22% | 3rd down % | 60% |
| 0 | Turnovers | 1 |
| 2 | Takeaways | 3 |
| 3 | Sacks | 2 |
| 35.0 | Penalty yards / game | 60.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.