
at
Scheduled · Week 4

Matchup · season averages
| 27.0 | Points per game | 14.0 |
|---|---|---|
| 7.0 | Points allowed | 37.0 |
| 140.7 | Total yards / game | 81.5 |
| 80.3 | Passing yards / game | 54.0 |
| 60.3 | Rushing yards / game | 27.5 |
| 75.3 | Yards allowed / game | 101.5 |
| 7.3 | First downs / game | 4.0 |
| 27% | 3rd down % | 20% |
| 3 | Turnovers | 2 |
| 2 | Takeaways | 4 |
| 0 | Sacks | 3 |
| 8.0 | Penalty yards / game | 46.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.