
at
Scheduled · Week 4

Matchup · season averages
| 17.0 | Points per game | 3.0 |
|---|---|---|
| 31.0 | Points allowed | 20.0 |
| 363.0 | Total yards / game | 310.0 |
| 117.0 | Passing yards / game | 121.0 |
| 246.0 | Rushing yards / game | 189.0 |
| 216.0 | Yards allowed / game | 176.0 |
| 17.0 | First downs / game | 21.0 |
| 33% | 3rd down % | 28% |
| 1 | Turnovers | 0 |
| 1 | Takeaways | 2 |
| 2 | Sacks | 0 |
| 45.0 | Penalty yards / game | 30.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.