
at
Scheduled · Week 10

Matchup · season averages
| 42.0 | Points per game | 24.0 |
|---|---|---|
| 30.3 | Points allowed | 22.5 |
| 338.8 | Total yards / game | 346.0 |
| 232.5 | Passing yards / game | 179.5 |
| 106.3 | Rushing yards / game | 166.5 |
| 139.5 | Yards allowed / game | 176.5 |
| 16.0 | First downs / game | 18.0 |
| 52% | 3rd down % | 36% |
| 4 | Turnovers | 2 |
| 6 | Takeaways | 2 |
| 11 | Sacks | 3 |
| 57.0 | Penalty yards / game | 48.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.