
at
Scheduled · Week 10

Matchup · season averages
| 37.0 | Points per game | 15.5 |
|---|---|---|
| 31.0 | Points allowed | 25.3 |
| 470.5 | Total yards / game | 306.3 |
| 294.5 | Passing yards / game | 203.0 |
| 176.0 | Rushing yards / game | 103.3 |
| 125.3 | Yards allowed / game | 186.8 |
| 23.0 | First downs / game | 14.8 |
| 48% | 3rd down % | 35% |
| 4 | Turnovers | 4 |
| 3 | Takeaways | 6 |
| 10 | Sacks | 3 |
| 95.0 | Penalty yards / game | 65.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.