
at
Scheduled · Week 10 · user game

Matchup · season averages
| 20.3 | Points per game | 21.0 |
|---|---|---|
| 28.8 | Points allowed | 20.3 |
| 654.0 | Total yards / game | 314.7 |
| 364.0 | Passing yards / game | 199.3 |
| 290.0 | Rushing yards / game | 115.3 |
| 387.5 | Yards allowed / game | 100.0 |
| 33.5 | First downs / game | 19.3 |
| 38% | 3rd down % | 32% |
| 2 | Turnovers | 3 |
| 5 | Takeaways | 2 |
| 4 | Sacks | 1 |
| 106.0 | Penalty yards / game | 23.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.