
at
Scheduled · Week 10

Matchup · season averages
| 36.5 | Points per game | 33.5 |
|---|---|---|
| 21.0 | Points allowed | 19.8 |
| 834.0 | Total yards / game | 346.4 |
| 458.0 | Passing yards / game | 200.4 |
| 376.0 | Rushing yards / game | 146.0 |
| 341.0 | Yards allowed / game | 135.2 |
| 43.0 | First downs / game | 18.4 |
| 67% | 3rd down % | 49% |
| 1 | Turnovers | 5 |
| 1 | Takeaways | 4 |
| 7 | Sacks | 18 |
| 129.0 | Penalty yards / game | 62.2 |
Season totals from the team-stat table divided by games played; the marked side leads the category.