
at
Scheduled · Week 10

Matchup · season averages
| 26.8 | Points per game | 19.5 |
|---|---|---|
| 25.3 | Points allowed | 28.0 |
| 468.0 | Total yards / game | 272.0 |
| 248.3 | Passing yards / game | 140.6 |
| 219.7 | Rushing yards / game | 131.4 |
| 274.7 | Yards allowed / game | 129.6 |
| 28.0 | First downs / game | 15.8 |
| 43% | 3rd down % | 49% |
| 3 | Turnovers | 5 |
| 9 | Takeaways | 5 |
| 6 | Sacks | 8 |
| 96.0 | Penalty yards / game | 42.4 |
Season totals from the team-stat table divided by games played; the marked side leads the category.