
at
Scheduled · Week 10

Matchup · season averages
| 19.0 | Points per game | 22.8 |
|---|---|---|
| 35.8 | Points allowed | 23.0 |
| 179.1 | Total yards / game | 188.7 |
| 95.0 | Passing yards / game | 67.2 |
| 84.1 | Rushing yards / game | 121.4 |
| 111.6 | Yards allowed / game | 99.6 |
| 9.1 | First downs / game | 11.1 |
| 46% | 3rd down % | 47% |
| 8 | Turnovers | 9 |
| 12 | Takeaways | 10 |
| 8 | Sacks | 8 |
| 34.6 | Penalty yards / game | 20.9 |
Season totals from the team-stat table divided by games played; the marked side leads the category.