
at
Scheduled · Week 10

Matchup · season averages
| 35.0 | Points per game | 21.7 |
|---|---|---|
| 16.0 | Points allowed | 33.3 |
| 690.5 | Total yards / game | 331.0 |
| 343.5 | Passing yards / game | 187.0 |
| 347.0 | Rushing yards / game | 144.0 |
| 216.0 | Yards allowed / game | 247.3 |
| 36.5 | First downs / game | 18.7 |
| 54% | 3rd down % | 26% |
| 2 | Turnovers | 3 |
| 5 | Takeaways | 6 |
| 8 | Sacks | 4 |
| 70.5 | Penalty yards / game | 72.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.