
at
Scheduled · Week 10

Matchup · season averages
| 31.0 | Points per game | 39.5 |
|---|---|---|
| 24.0 | Points allowed | 24.3 |
| 385.0 | Total yards / game | 462.5 |
| 228.7 | Passing yards / game | 278.3 |
| 156.3 | Rushing yards / game | 184.3 |
| 207.0 | Yards allowed / game | 151.5 |
| 23.3 | First downs / game | 22.8 |
| 60% | 3rd down % | 41% |
| 0 | Turnovers | 0 |
| 5 | Takeaways | 7 |
| 5 | Sacks | 7 |
| 62.3 | Penalty yards / game | 84.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.