
at
Scheduled · Week 10

Matchup · season averages
| 32.0 | Points per game | 26.0 |
|---|---|---|
| 22.5 | Points allowed | 26.0 |
| 448.3 | Total yards / game | 256.0 |
| 248.3 | Passing yards / game | 126.4 |
| 200.0 | Rushing yards / game | 129.6 |
| 138.0 | Yards allowed / game | 137.8 |
| 23.3 | First downs / game | 15.6 |
| 39% | 3rd down % | 53% |
| 4 | Turnovers | 5 |
| 4 | Takeaways | 3 |
| 11 | Sacks | 7 |
| 76.3 | Penalty yards / game | 51.2 |
Season totals from the team-stat table divided by games played; the marked side leads the category.