
at
Scheduled · Week 10

Matchup · season averages
| 11.7 | Points per game | 16.3 |
|---|---|---|
| 31.0 | Points allowed | 22.3 |
| 129.8 | Total yards / game | 242.8 |
| 63.3 | Passing yards / game | 126.0 |
| 66.5 | Rushing yards / game | 116.8 |
| 112.0 | Yards allowed / game | 121.5 |
| 8.0 | First downs / game | 14.8 |
| 46% | 3rd down % | 41% |
| 6 | Turnovers | 4 |
| 4 | Takeaways | 6 |
| 4 | Sacks | 9 |
| 30.5 | Penalty yards / game | 45.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.