
at
Scheduled · Week 10

Matchup · season averages
| 32.5 | Points per game | 23.3 |
|---|---|---|
| 8.5 | Points allowed | 38.3 |
| 309.3 | Total yards / game | 357.0 |
| 147.7 | Passing yards / game | 175.3 |
| 161.7 | Rushing yards / game | 181.7 |
| 65.7 | Yards allowed / game | 192.0 |
| 17.7 | First downs / game | 16.3 |
| 59% | 3rd down % | 49% |
| 3 | Turnovers | 3 |
| 3 | Takeaways | 1 |
| 5 | Sacks | 7 |
| 66.3 | Penalty yards / game | 49.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.