
at
Scheduled · Week 10

Matchup · season averages
| 10.3 | Points per game | 24.7 |
|---|---|---|
| 33.0 | Points allowed | 24.0 |
| 138.1 | Total yards / game | 405.0 |
| 102.4 | Passing yards / game | 206.0 |
| 35.8 | Rushing yards / game | 199.0 |
| 93.3 | Yards allowed / game | 130.0 |
| 7.1 | First downs / game | 24.0 |
| 35% | 3rd down % | 52% |
| 8 | Turnovers | 3 |
| 8 | Takeaways | 4 |
| 8 | Sacks | 6 |
| 43.5 | Penalty yards / game | 58.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.