
at
Scheduled · Week 10

Matchup · season averages
| 20.8 | Points per game | 20.3 |
|---|---|---|
| 39.0 | Points allowed | 22.7 |
| 162.1 | Total yards / game | 198.2 |
| 78.8 | Passing yards / game | 102.0 |
| 83.4 | Rushing yards / game | 96.2 |
| 110.5 | Yards allowed / game | 87.8 |
| 9.0 | First downs / game | 12.0 |
| 44% | 3rd down % | 31% |
| 8 | Turnovers | 5 |
| 5 | Takeaways | 7 |
| 4 | Sacks | 5 |
| 29.3 | Penalty yards / game | 49.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.