
at
Scheduled · Week 10

Matchup · season averages
| 41.5 | Points per game | 31.0 |
|---|---|---|
| 24.0 | Points allowed | 24.7 |
| 226.8 | Total yards / game | 670.5 |
| 98.5 | Passing yards / game | 311.5 |
| 128.3 | Rushing yards / game | 359.0 |
| 68.5 | Yards allowed / game | 251.0 |
| 13.8 | First downs / game | 39.5 |
| 50% | 3rd down % | 60% |
| 4 | Turnovers | 2 |
| 5 | Takeaways | 6 |
| 3 | Sacks | 5 |
| 27.5 | Penalty yards / game | 141.5 |
Season totals from the team-stat table divided by games played; the marked side leads the category.