
at
Scheduled · Week 10

Matchup · season averages
| 31.0 | Points per game | 23.0 |
|---|---|---|
| 16.0 | Points allowed | 19.0 |
| 560.7 | Total yards / game | 354.7 |
| 169.7 | Passing yards / game | 179.3 |
| 391.0 | Rushing yards / game | 175.3 |
| 174.3 | Yards allowed / game | 140.7 |
| 35.0 | First downs / game | 17.7 |
| 59% | 3rd down % | 31% |
| 3 | Turnovers | 3 |
| 3 | Takeaways | 6 |
| 6 | Sacks | 1 |
| 82.3 | Penalty yards / game | 62.7 |
Season totals from the team-stat table divided by games played; the marked side leads the category.