
at
Scheduled · Week 10

Matchup · season averages
| 9.0 | Points per game | 22.5 |
|---|---|---|
| 23.0 | Points allowed | 26.8 |
| 147.0 | Total yards / game | 712.0 |
| 67.4 | Passing yards / game | 397.0 |
| 79.6 | Rushing yards / game | 315.0 |
| 105.9 | Yards allowed / game | 335.5 |
| 8.4 | First downs / game | 46.5 |
| 43% | 3rd down % | 40% |
| 7 | Turnovers | 2 |
| 6 | Takeaways | 5 |
| 6 | Sacks | 9 |
| 30.3 | Penalty yards / game | 129.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.