
at
Scheduled · Week 10

Matchup · season averages
| 24.0 | Points per game | 19.8 |
|---|---|---|
| 32.8 | Points allowed | 26.8 |
| 295.0 | Total yards / game | 198.1 |
| 161.2 | Passing yards / game | 85.1 |
| 133.8 | Rushing yards / game | 113.0 |
| 153.2 | Yards allowed / game | 102.4 |
| 16.8 | First downs / game | 12.1 |
| 48% | 3rd down % | 38% |
| 5 | Turnovers | 7 |
| 6 | Takeaways | 5 |
| 4 | Sacks | 9 |
| 45.6 | Penalty yards / game | 42.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.