
at
Scheduled · Week 10

Matchup · season averages
| 19.0 | Points per game | 33.7 |
|---|---|---|
| 30.0 | Points allowed | 17.0 |
| 514.0 | Total yards / game | 197.9 |
| 305.5 | Passing yards / game | 91.9 |
| 208.5 | Rushing yards / game | 106.0 |
| 279.5 | Yards allowed / game | 61.1 |
| 29.0 | First downs / game | 11.0 |
| 37% | 3rd down % | 57% |
| 2 | Turnovers | 7 |
| 3 | Takeaways | 5 |
| 9 | Sacks | 8 |
| 82.0 | Penalty yards / game | 29.4 |
Season totals from the team-stat table divided by games played; the marked side leads the category.