
at
Scheduled · Week 10

Matchup · season averages
| 28.0 | Points per game | 15.7 |
|---|---|---|
| 14.0 | Points allowed | 20.3 |
| 688.0 | Total yards / game | 292.7 |
| 360.0 | Passing yards / game | 132.0 |
| 328.0 | Rushing yards / game | 160.7 |
| 256.0 | Yards allowed / game | 185.0 |
| 46.0 | First downs / game | 19.0 |
| 57% | 3rd down % | 43% |
| 1 | Turnovers | 0 |
| 4 | Takeaways | 3 |
| 4 | Sacks | 5 |
| 66.0 | Penalty yards / game | 88.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.