
at
Scheduled · Week 9

Matchup · season averages
| 43.3 | Points per game | 15.7 |
|---|---|---|
| 10.3 | Points allowed | 20.3 |
| 441.3 | Total yards / game | 292.7 |
| 232.3 | Passing yards / game | 132.0 |
| 209.0 | Rushing yards / game | 160.7 |
| 95.0 | Yards allowed / game | 185.0 |
| 25.7 | First downs / game | 19.0 |
| 52% | 3rd down % | 43% |
| 3 | Turnovers | 0 |
| 4 | Takeaways | 3 |
| 10 | Sacks | 5 |
| 61.7 | Penalty yards / game | 88.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.