
at
Scheduled · Week 9

Matchup · season averages
| 20.0 | Points per game | 21.7 |
|---|---|---|
| 21.3 | Points allowed | 33.3 |
| 267.4 | Total yards / game | 331.0 |
| 168.8 | Passing yards / game | 187.0 |
| 98.6 | Rushing yards / game | 144.0 |
| 160.2 | Yards allowed / game | 247.3 |
| 14.6 | First downs / game | 18.7 |
| 29% | 3rd down % | 26% |
| 5 | Turnovers | 3 |
| 4 | Takeaways | 6 |
| 7 | Sacks | 4 |
| 56.4 | Penalty yards / game | 72.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.