
at
Scheduled · Week 9

Matchup · season averages
| 26.5 | Points per game | 28.7 |
|---|---|---|
| 23.8 | Points allowed | 19.7 |
| 725.5 | Total yards / game | 1188.0 |
| 358.5 | Passing yards / game | 635.0 |
| 367.0 | Rushing yards / game | 553.0 |
| 332.5 | Yards allowed / game | 482.0 |
| 39.5 | First downs / game | 62.0 |
| 41% | 3rd down % | 45% |
| 2 | Turnovers | 1 |
| 10 | Takeaways | 3 |
| 13 | Sacks | 9 |
| 128.0 | Penalty yards / game | 196.0 |
Season totals from the team-stat table divided by games played; the marked side leads the category.