
at
Scheduled · Week 9

Matchup · season averages
| 31.0 | Points per game | 38.3 |
|---|---|---|
| 24.0 | Points allowed | 22.7 |
| 385.0 | Total yards / game | 233.0 |
| 228.7 | Passing yards / game | 154.2 |
| 156.3 | Rushing yards / game | 78.8 |
| 207.0 | Yards allowed / game | 67.2 |
| 23.3 | First downs / game | 11.8 |
| 60% | 3rd down % | 59% |
| 0 | Turnovers | 6 |
| 5 | Takeaways | 6 |
| 5 | Sacks | 11 |
| 62.3 | Penalty yards / game | 34.3 |
Season totals from the team-stat table divided by games played; the marked side leads the category.