
at
Scheduled · Week 9

Matchup · season averages
| 24.3 | Points per game | 23.0 |
|---|---|---|
| 17.7 | Points allowed | 22.8 |
| 217.4 | Total yards / game | 392.3 |
| 119.2 | Passing yards / game | 219.0 |
| 98.2 | Rushing yards / game | 173.3 |
| 112.6 | Yards allowed / game | 177.5 |
| 12.4 | First downs / game | 21.3 |
| 56% | 3rd down % | 36% |
| 5 | Turnovers | 4 |
| 8 | Takeaways | 4 |
| 5 | Sacks | 13 |
| 32.0 | Penalty yards / game | 40.8 |
Season totals from the team-stat table divided by games played; the marked side leads the category.