
41-21
Final · Week 4

Team stats
| 31 | First downs | 18 |
|---|---|---|
| 499 | Total yards | 331 |
| 288 | Passing yards | 228 |
| 26/46 | Comp / Att | 16/28 |
| 211 | Rushing yards | 103 |
| 39 | Rush attempts | 26 |
| 12/16 | 3rd down | 2/9 |
| 0 | Turnovers | 1 |
| 6-70 | Penalties | 12-92 |
| 69 | Return yards | 128 |
| 35:44 | Possession | 24:07 |
Presbyterian
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 26/46 | 288 | 4 | 0 | 58 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 14 | 91 | 1 | 10 | 0 | |
| 15 | 72 | 0 | 9 | 0 | |
| 8 | 42 | 0 | 8 | 1 | |
| 2 | 6 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 12 | 158 | 1 | 58 | 0 | |
| 5 | 86 | 0 | 27 | 0 | |
| 4 | 22 | 1 | 8 | 0 | |
| 3 | 13 | 1 | 5 | 0 | |
| 2 | 9 | 1 | 5 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 2/2 | 24 | 5/5 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 3 | 123 | 41.0 | 47 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 2-40 | 5-29 | 0 |
Delaware State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 16/28 | 228 | 3 | 0 | 47 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 11 | 56 | 0 | 10 | 1 | |
| 11 | 36 | 0 | 10 | 0 | |
| 4 | 11 | 0 | 7 | 1 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 75 | 0 | 47 | 0 | |
| 5 | 65 | 1 | 27 | 1 | |
| 2 | 46 | 1 | 25 | 0 | |
| 3 | 24 | 0 | 9 | 0 | |
| 2 | 18 | 1 | 11 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 226 | 37.7 | 58 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 5-83 | 2-7 | 0 | |
| 2-38 | 0-0 | 0 |
Game
Week 4 · Regulation · simulated