
7-24
Final · Week 3

Team stats
| 19 | First downs | 19 |
|---|---|---|
| 313 | Total yards | 387 |
| 164 | Passing yards | 229 |
| 17/34 | Comp / Att | 17/34 |
| 149 | Rushing yards | 158 |
| 38 | Rush attempts | 34 |
| 5/15 | 3rd down | 11/18 |
| 2 | Turnovers | 2 |
| 11-75 | Penalties | 4-51 |
| 121 | Return yards | 47 |
| 30:39 | Possession | 29:21 |
Richmond
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 17/34 | 164 | 1 | 2 | 31 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 17 | 83 | 0 | 14 | 0 | |
| 7 | 33 | 0 | 8 | 0 | |
| 2 | 12 | 0 | 10 | 0 | |
| 2 | 11 | 0 | 7 | 0 | |
| 9 | 7 | 0 | 6 | 0 | |
| 1 | 3 | 0 | 3 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 5 | 63 | 0 | 31 | 0 | |
| 4 | 30 | 0 | 12 | 0 | |
| 3 | 29 | 0 | 11 | 0 | |
| 3 | 27 | 1 | 11 | 1 | |
| 1 | 10 | 0 | 10 | 0 | |
| 1 | 5 | 0 | 5 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 0/0 | 0 | 1/1 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 6 | 230 | 38.3 | 55 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 4-82 | 1-0 | 0 | |
| 1-39 | 0-0 | 0 |
Delaware State
Passing
| C/ATT | YDS | TD | INT | LNG | |
|---|---|---|---|---|---|
| 17/41 | 229 | 2 | 2 | 36 |
Rushing
| CAR | YDS | TD | LNG | FUM | |
|---|---|---|---|---|---|
| 13 | 73 | 1 | 14 | 0 | |
| 15 | 54 | 0 | 8 | 0 | |
| 4 | 23 | 0 | 8 | 0 | |
| 2 | 8 | 0 | 5 | 0 |
Receiving
| REC | YDS | TD | LNG | DRP | |
|---|---|---|---|---|---|
| 4 | 58 | 1 | 23 | 0 | |
| 3 | 54 | 0 | 36 | 2 | |
| 4 | 48 | 0 | 15 | 1 | |
| 2 | 39 | 1 | 31 | 0 | |
| 2 | 14 | 0 | 9 | 0 | |
| 1 | 9 | 0 | 9 | 0 | |
| 1 | 7 | 0 | 7 | 0 |
Defense
| TKL | TFL | SCK | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 2 | 0 | |
| 3 | 4 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 3 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 |
Kicking
| FG | LNG | XP | |
|---|---|---|---|
| 1/1 | 31 | 3/3 |
Punting
| NO | YDS | AVG | LNG | |
|---|---|---|---|---|
| 5 | 285 | 57.0 | 75 |
Returns
| KR | PR | TD | |
|---|---|---|---|
| 1-16 | 3-12 | 0 | |
| 1-19 | 0-0 | 0 |
Game
Week 3 · Regulation · simulated