
at
Scheduled · Week 15 · user game

Matchup · season averages
| 21.0 | Points per game | 29.0 |
|---|---|---|
| 20.3 | Points allowed | 30.5 |
| 314.7 | Total yards / game | 208.3 |
| 199.3 | Passing yards / game | 95.3 |
| 115.3 | Rushing yards / game | 113.0 |
| 100.0 | Yards allowed / game | 103.0 |
| 19.3 | First downs / game | 11.0 |
| 32% | 3rd down % | 51% |
| 3 | Turnovers | 7 |
| 2 | Takeaways | 10 |
| 1 | Sacks | 13 |
| 23.0 | Penalty yards / game | 42.7 |
Season totals from the team-stat table divided by games played; the marked side leads the category.